| CPU | 1*CPU |
| Ram | 1G*RAM |
| Harddisk | 60G*SSD |
| Wideband | 1M*ADSL |

| CPU | ⬆ 100% 2*CPU |
| Ram | ⬆ 100% 2G*RAM |
| Harddisk | 60G*SSD |
| Wideband | ⬆ 2000% 20M |

| CPU | ⬆ 100% 2*CPU |
| Ram | ⬆ 100% 2G*RAM |
| Harddisk | 60G*SSD |
| Wideband | ⬆ 2000% 20M |

| CPU | ⬆ 100% 2*CPU |
| Ram | ⬆ 100% 2G*RAM |
| Harddisk | 60G*SSD |
| Wideband | ⬆ 2000% 20M |
|
Productcomparison
|
VPS Standard
*
|
VPS Ultra
* Compared to VPS Standard
|
VPS Pro
* Compared to VPS Standard
|
|---|---|---|---|
| 1*CPU | 2*CPU⬆ 100% | 1*CPU | |
| 1G | 2G⬆ 100% | 1G | |
| 60G | 60G | 500G⬆ 25% | |
| 1M | 20M⬆ 2000% | 2M⬆ 100% | |
| unlimited | unlimited | unlimited | |
| Windows 2016 | Windows 2016 | Windows 2016 | |
| 简体中文, English, 日本語... | 简体中文, English, 日本語... | 简体中文, English, 日本語... | |
| unlimited | Exclusive Broker Account | Exclusive Broker Account | |
| For free | For free | For free |
Provide more nearby servers, better network speed and faster ordering.
Provide multiple localized languages to solve the global user operation.
Distribute VPS service content to acceleration nodes throughout the network to reduce order delays.